The following tables list the members exposed by FilterCondition.
| Name | Description | |
|---|---|---|
![]()  | FilterCondition Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
![]()  | Conditions | The conditions in this filter. | 
![]()  | GlobalMetaIdentifier | The meta identifier for a global select. For SQL this is [dbo.]table.column using the raw values (no surrounding spaces) and for XML it is the full XPath to that node. In the case of XPath this must be a simplistic node/node/@attribute. No functions [conditions], etc. (Inherited from WindwardInterfaces.net.windward.datasource.FilterBase) | 
![]()  | IsAndConditions | true if conditions are to be and-ed, false if to be or-ed. | 
![]()  | IsApplyGlobally | true if this select is to be applied to all tags that include the getGlobalMetaIdentifier column/node. (Inherited from WindwardInterfaces.net.windward.datasource.FilterBase) | 
![]()  | Sort | Set the sort order. If set, we override the order for all "order by" items in the select. (Inherited from WindwardInterfaces.net.windward.datasource.FilterBase) | 
![]()  | VarName | The name of the var this filter is for. (Inherited from WindwardInterfaces.net.windward.datasource.FilterBase) | 
| Name | Description | |
|---|---|---|
![]()  | setGlobal | Set to apply globally with this metadata. isApplyGlobally is set to true on this call. For SQL this is [dbo.]table.column using the raw values (no surrounding spaces) and for XML it is the full XPath to that node. In the case of XPath this must be a simplistic node/node/@attribute. No functions [conditions], etc. (Inherited from WindwardInterfaces.net.windward.datasource.FilterBase) | 
![]()  | ToString | a string representation of the object. | 
    
    
    
    
    
    

